CLASSES | I INSTALMENT | II INSTALMENT | III INSTALMENT | IV INSTALMENT | TOTAL |
---|---|---|---|---|---|
Fee Due Dates | 10/06/2025 | 10/08/2025 | 10/10/2025 | 10/12/2025 | - |
NURSERY - UKG | 13700 | 4905 | 4905 | 4905 | 28415 |
CLASS-I-II | 10770 | 8360 | 8360 | 8360 | 35850 |
CLASS-III-V | 10600 | 8400 | 8400 | 8460 | 35860 |
CLASS-VI-VIII | 10900 | 9400 | 9400 | 9410 | 39110 |
CLASS-IX-X | 11500 | 9700 | 9700 | 9750 | 40650 |
CLASS XI - XII | |||||
COM/HUM WITH PE/FS/PAINTING/PSY | 11970 | 9830 | 9830 | 9830 | 41460 |
COM/HUM WITH MATHS | 11720 | 9830 | 9830 | 9830 | 41210 |
COM/HUM WITH COMP | 11720 | 11810 | 11810 | 11810 | 47150 |
PCM WITH COMP | 11720 | 12880 | 12880 | 12870 | 50350 |
PCM WITH PE/FS/PAINTING/PSY | 11970 | 10900 | 10900 | 10890 | 44660 |
PCB WITH COMP | 11720 | 13480 | 13480 | 13580 | 52260 |
PCB WITH COMP PE/FS/PAINTING/PSY | 11970 | 11500 | 11500 | 11600 | 46570 |
ABBREAVIATIONS | |
---|---|
COM | COMMERCE |
HUM | HUMANITIES |
PCM | PHYSICS, CHEMISTRY, MATHS |
PCB | PHYSICS, CHEMISTRY,BIOLOGY |
PE | PHYSICAL EDUCATION |
FS | FASHION STUDIES |
PSY | PSYCHOLOGY |
COMP | COMPUTER |