CLASS | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total |
---|---|---|---|---|---|
KG | 10200 | 4500 | 4500 | 4500 | 23700 |
I & II | 9050 | 7900 | 7900 | 7750 | 32600 |
III - V | 9370 | 7800 | 7800 | 7630 | 32600 |
VI - VIII | 8950 | 8900 | 8900 | 8800 | 35550 |
IX & X | 10470 | 8760 | 8760 | 8960 | 36950 |
XI & XII | |||||
COMMERCE/HUMANITIES WITH PE/FS/PAINTING/PSY | 10010 | 9250 | 9250 | 9200 | 37710 |
COMMERCE/HUMANITIES WITH MATHS | 9760 | 9250 | 9250 | 9200 | 37460 |
COMMERCE/HUMANITIES WITH COMPUTER | 9760 | 11050 | 11050 | 11000 | 42860 |
PCM WITH COMPUTER | 9760 | 12020 | 12020 | 11970 | 45770 |
PCM WITH PE/FS/PAINTING/PSY | 10010 | 10220 | 10220 | 10170 | 40620 |
PCB WITH COMPUTER | 9760 | 12600 | 12600 | 12550 | 47510 |
PCB WITH PE/FS/PAINTING/PSY | 10010 | 10800 | 10800 | 10750 | 42360 |
DUE DATES | 10-06-2023 | 10-08-2023 | 10-10-2023 | 10-12-2023 |
ABBREVIATIONS: | |
---|---|
PE | PHYSICAL EDUCATION |
FS | FASHION STUDIES |
PSY | PSHYCHOLOGY |
PCM | PHYSICS, CHEMISTRY, MATHS |
PCB | PHYSICS, CHEMISTRY, BIOLOGY |