CampusCare Login

2026-27 Fee Structure

KG SECTION
CLASSES I INSTALLMENT II INSTALLMENT III INSTALLMENT IV INSTALLMENT TOTAL
Fee Due Dates 10-06-2026 10-08-2026 10-10-2026 10-12-2026
NURSERY - UKG 15190 5260 5260 5260 30970
CLASSES I-X
CLASSES I INSTALLMENT II INSTALLMENT III INSTALLMENT IV INSTALLMENT TOTAL
Fee Due Dates 10-06-2026 10-08-2026 10-10-2026 10-12-2026
CLASS-I-II 12440 9840 9840 9840 41960
CLASS-III-V 12480 9900 9900 9930 42210
CLASS-VI-VIII 12830 11065 11065 11075 46035
CLASS-IX-X 13540 11420 11420 11465 47845
CLASSES XI-XII
CLASSES I INSTALLMENT II INSTALLMENT III INSTALLMENT IV INSTALLMENT TOTAL
Fee Due Dates 10-06-2026 10-08-2026 10-10-2026 10-12-2026
COM/HUM WITH PE/PSY & PAINT 14090 11570 11570 11570 48800
COM/HUM WITH MATHS & PAINT 13796 11570 11570 11570 48506
COM/HUM WITH COMP & PAINT 13796 13900 13900 13902 55498
PCM WITH COMP & PAINT 13796 15160 15160 15149 59265
PCM WITH PE/PSY & PAINT 14090 12830 12830 12817 52567
PCB WITH PE/PSY & PAINT 14090 13540 13540 13644 54814
ABBREAVIATIONS
COM COMMERCE
HUM HUMANITIES
PCM PHYSICS, CHEMISTRY, MATHS
PCB PHYSICS, CHEMISTRY,BIOLOGY
PE PHYSICAL EDUCATION
PAINT PAINTING
PSY PSYCHOLOGY
COMP COMPUTER