FEE STRUCTURE

2025-26 Fee Structure

KG SECTION
CLASSES I INSTALLMENT II INSTALLMENT III INSTALLMENT IV INSTALLMENT TOTAL
Fee Due Dates 10-06-2025 10-08-2025 10-10-2025 10-12-2025
NURSERY - UKG 13700 4905 4905 4905 28415
CLASSES I-X
CLASSES I INSTALLMENT II INSTALLMENT III INSTALLMENT IV INSTALLMENT TOTAL
Fee Due Dates 10-06-2025 10-08-2025 10-10-2025 10-12-2025
CLASS-I-II 11414 9029 9029 9028 38500
CLASS-III-V 11448 9072 9072 9136 38728
CLASS-VI-VIII 11772 10152 10152 10162 42238
CLASS-IX 12420 10475 10475 10530 43900
CLASS-X 12420 10475 10475 10530 43900
CLASSES XI-XII
CLASSES I INSTALLMENT II INSTALLMENT III INSTALLMENT IV INSTALLMENT TOTAL
Fee Due Dates 10-06-2025 10-08-2025 10-10-2025 10-12-2025
COM/HUM WITH PE/FS/PAINT/PSY 12925 10615 10615 10620 44775
COM/HUM WITH MATHS 12655 10615 10615 10620 44505
COM/HUM WITH COMP 12655 12753 12753 12759 50920
PCM WITH COMP 12655 13908 13908 13905 54376
PCM WITH PE/FS/PAINT/PSY 12925 11770 11770 11766 48231
PCB WITH COMP 12655 14556 14556 14671 56438
PCB WITH PE/FS/PAINT/PSY 12925 12418 12418 12532 50293
ABBREAVIATIONS
COM COMMERCE
HUM HUMANITIES
PCM PHYSICS, CHEMISTRY, MATHS
PCB PHYSICS, CHEMISTRY,BIOLOGY
PE PHYSICAL EDUCATION
FS FASHION STUDIES
PAINT PAINTING
PSY PSYCHOLOGY
COMP COMPUTER