FEE STRUCTURE

2024-25 Fee Structure

CLASSES I INSTALMENT II INSTALMENT III INSTALMENT IV INSTALMENT TOTAL
NURSERY - UKG 10/06/2024 10/08/2024 10/10/2024 10/12/2024
NURSERY - UKG 13000 5000 5000 5000 28000
CLASS-I-II 10770 8360 8360 8360 35850
CLASS-III-V 10600 8400 8400 8460 35860
CLASS-VI-VIII 10900 9400 9400 9410 39110
CLASS-IX-X 11500 9700 9700 9750 40650
CLASS XI - XII
COM/HUM WITH PE/FS/PAINTING/PSY 12320 9830 9830 9830 41810
COM/HUM WITH MATHS 11720 9830 9830 9830 41210
COM/HUM WITH COMP 11720 11810 11810 11810 47150
PCM WITH COMP 11720 12880 12880 12870 50350
PCM WITH PE/FS/PAINTING/PSY 12320 10900 10900 10890 45010
PCB WITH COMP 11720 13480 13480 13580 52260
PCB WITH COMP PE/FS/PAINTING/PSY 12320 11500 11500 11600 46920
ABBREAVIATIONS
COM COMMERCE
HUM HUMANITIES
PCM PHYSICS, CHEMISTRY, MATHS
PCB PHYSICS, CHEMISTRY,BIOLOGY
PE PHYSICAL EDUCATION
FS FASHION STUDIES
PSY PSYCHOLOGY
COMP COMPUTER